2010-2011 SCHEDULE
| DATE | DAY | RINK | TIME | OPPONENT |
| September 12 | Sunday | NESC 4 | 7:10 PM | Sirens |
| September 18 | Saturday | NESC 5 | 5:50 PM | EC Wizards |
| September 26 | Sunday | NESC 5 | 7:10 PM | Nighthawks B |
| October 3 | Sunday | NESC4 | 3:40 PM | Bears |
| October 16 | Saturday | NESC 2 | 9:30 PM | Mass Chaos |
| October 17 | Sunday | Canton | 6:00 PM | RI Panthers C |
| October 31 | Sunday | NESC 4 | 9:30 PM | Bears |
| November 6 | Saturday | NESC 4 | 7:20 PM | Stoneham |
| November 7 | Sunday | Bedford | 8:10 PM | EC Wizards |
| November 13 | Saturday | NESC 5 | 7:00 PM | Quincy |
| November 21 | Sunday | Canton | 6:00 PM | Mass Chaos |
| December 5 | Sunday | Bedford | 8:10 PM | Stoneham |
| December 12 | Sunday | Bedford | 9:20 PM | Sirens |
| December 19 | Sunday | Canton | 6:40 PM | Quincy |
| December 26 | Sunday | NESC 5 | 8:00 PM | RI Panthers |
| January 2 | Sunday | NESC 4 | 7:40 PM | Lady Monarchs |
| January 9 | Sunday | NESC 3 | 7:00 PM | Nighthawks B |
| January 16 | Sunday | Milton | 2:30 PM | RI Panthers |
| January 23 | Sunday | NESC 3 | 9:10 PM | Bears |
| January 30 | Sunday | NESC 3 | 6:40 PM | Stoneham |
| February 13 | Sunday | Canton | 5:30 PM | Quincy |
| February 20 | Sunday | Canton | 4:20 PM | Mass Chaos |
| February 27 | Sunday | NESC 3 | 6:40 PM | Lady Monarchs |
| March 6 | Sunday | Bedford | 9:20 PM | Sirens |
| March 19 | Saturday | NESC 3 | 2:50 PM | Nighthawks B |
| April 3 | Sunday | Canton | 3:10 PM | RI Panthers |
