2009-2010 SCHEDULE
| DATE | DAY | RINK | TIME | OPPONENT |
| September 12 | Saturday | NESC 4 | 7:00 PM | Sirens |
| September 20 | Sunday | Canton | 4:50 PM | Renegades |
| September 27 | Sunday | NESC 1 | 9:20 PM | Nighthawks B |
| October 4 | Sunday | NESC 3 | 9:10 PM | Bears |
| October 17 | Saturday | NESC 4 | 6:40 PM | Stoneham |
| November 1 | Sunday | Bedford | 7:00 PM | East Coast Wizards B |
| November 8 | Sunday | Bedford | 7:00 PM | Sirens |
| November 15 | Sunday | NESC 3 | 5:40 PM | NH Blue |
| November 20 | Friday | NESC 1 | 7:40 PM | Bears |
| November 29 | Sunday | NESC 3 | 8:50 PM | Quincy |
| December 6 | Sunday | NESC 3 | 9:300 PM | Nighthawks B |
| December 12 | Saturday | NESC 4 | 7:50 PM | Stoneham |
| December 27 | Sunday | NESC 3 | 6:30 PM | Sirens |
| January 3 | Sunday | Bedford | 9:20 PM | East Coast Wizards B |
| January 15 | Friday | NESC 3 | 8:40 PM | RI Panthers |
| January 24 | Sunday | NESC 1 | 8:30 PM | Quincy |
| January 31 | Sunday | Bedford | 9:20 PM | East Coast Wizards C |
| February 5 | Friday | NESC 3 | 8:40 PM | Mass Chaos |
| February 21 | Sunday | NESC 1 | 8:20 PM | Nighthawks B |
| February 28 | Sunday | NESC 3 | 8:10 PM | Quincy |
| March 14 | Sunday | NESC 4 | 8:00 PM | Sirens |
| March 21 | Sunday | Canton | 4:20 PM | Mass Chaos |
| March 28 | Sunday | NESC 3 | 8:30 PM | Bears |
